MAPPED: Full list of local authorities housing hotel migrants - how many are in YOUR area?

WATCH: Broxbourne Councillor says he is 'determined' to follow Epping's legal action and close local migrant hotel

|

GB News

Georgina Cutler

By Georgina Cutler


Published: 21/08/2025

- 21:58

The latest data reveals a continued rise in the number of migrants accommodated in hotels funded by taxpayers

Shocking new figures show that more than 32,000 migrants seeking asylum have been residing in hotels across the UK.

The statistics reveal a continued rise in the number of migrants accommodated in hotels funded by taxpayers while their asylum applications are processed.


According to the Home Office data, 32,059 migrants were living in taxpayer funded hotels as of June this year.

**ARE YOU READING THIS ON OUR APP? DOWNLOAD NOW FOR THE BEST GB NEWS EXPERIENCE**

The western London borough of Hillingdon accommodated the largest concentration, with 2,238 individuals staying in local hotels.

Shocking new figures show that more than 32,000 migrants seeking asylum have been residing in hotels across the UK

|

GB NEWS

Hounslow, another west London borough, recorded the second-highest figure at 1,536 people in hotel accommodation.

Outside the capital, Manchester topped the list with 1,158 asylum seekers housed in hotels within the city.

The data also revealed that most local authorities across the country had zero asylum seekers accommodated in hotels within their boundaries.

Following a bombshell ruling in Epping, councils across the UK could now take action against migrant hotels.

It comes after the High Court temporarily blocked asylum seekers from being housed in a hotel in Epping Forest.

Full list of local authorities housing hotel migrants

The list is ordered alphabetically and reads, from left to right: name of local authority; number of asylum seekers housed in hotels as of June 30 2025; (in brackets) number housed in hotels as of March 2025, with the change from March to June.

Aberdeen 364 (300; +64)

Aberdeenshire 312 (250; +62)

Adur 0 (0; 0)

Amber Valley 0 (0; 0)

Angus 0 (0; 0)

Antrim & Newtownabbey 78 (80; -2)

Ards & North Down 41 (53; -12)

Argyll & Bute 0 (0; 0)

Armagh City, Banbridge & Craigavon 0 (0; 0)

Arun 0 (0; 0)

Ashfield 0 (0; 0)

Ashford 135 (169; -34)

Babergh 0 (0; 0)

Barking & Dagenham 0 (0; 0)

Barnet 645 (923; -278)

Barnsley 0 (0; 0)

Basildon 0 (0; 0)

Basingstoke & Deane 0 (0; 0)

Bassetlaw 0 (0; 0)

Bath & North East Somerset 0 (0; 0)

Bedford 106 (88; +18)

Belfast 0 (0; 0)

Bexley 0 (0; 0)

Birmingham 1,226 (1,018; +208)

Blaby 0 (0; 0)

Blackburn with Darwen 0 (0; 0)

Blackpool 389 (218; +171)

Blaenau Gwent 0 (0; 0)

Bolsover 0 (0; 0)

Bolton 0 (0; 0)

Boston 0 (0; 0)

Bournemouth, Christchurch & Poole 615 (530; +85)

Bracknell Forest 0 (0; 0)

Bradford 226 (203; +23)

Braintree 0 (0; 0)

Breckland 0 (0; 0)

Brent 755 (875; -120)

Brentwood 0 (0; 0)

Bridgend 0 (0; 0)

Brighton & Hove 55 (65; -10)

Bristol 802 (892; -90)

Broadland 0 (0; 0)

Bromley 48 (47; +1)

Bromsgrove 0 (0; 0)

Broxbourne 288 (250; +38)

Broxtowe 0 (0; 0)

Buckinghamshire 0 (0; 0)

Burnley 0 (0; 0)

Bury 0 (0; 0)

Caerphilly 0 (0; 0)

Calderdale 96 (90; +6)

Cambridge 0 (0; 0)

Camden 195 (184; +11)

Cannock Chase 0 (0; 0)

Canterbury 0 (0; 0)

Cardiff 76 (91; -15)

Carmarthenshire 0 (0; 0)

Castle Point 0 (0; 0)

Causeway Coast & Glens 124 (98; +26)

Central Bedfordshire 160 (141; +19)

Ceredigion 0 (0; 0)

Charnwood 156 (110; +46)

Chelmsford 325 (372; -47)

Cheltenham 108 (0; +108)

Cherwell 103 (93; +10)

Cheshire East 218 (177; +41)

Cheshire West & Chester 0 (0; 0)

Chesterfield 75 (60; +15)

Chichester 161 (157; +4)

Chorley 0 (0; 0)

City of London 0 (0; 0)

Clackmannanshire 0 (0; 0)

Colchester 0 (0; 0)

Conwy 0 (0; 0)

Cornwall 0 (0; 0)

Cotswold 0 (0; 0)

County Durham 0 (0; 0)

Coventry 64 (329; -265)

Crawley 268 (388; -120)

Croydon 577 (751; -174)

Cumberland 0 (0; 0)

Dacorum 229 (225; +4)

Darlington 0 (0; 0)

Dartford 0 (0; 0)

Denbighshire 0 (0; 0)

Derby 329 (313; +16)

Derbyshire Dales 0 (0; 0)

Derry City & Strabane 3 (57; -54)

Doncaster 142 (115; +27)

Dorset 0 (0; 0)

Dover 0 (0; 0)

Dudley 51 (35; +16)

Dumfries & Galloway 103 (69; +34)

Dundee 0 (0; 0)

Ealing 256 (310; -54)

East Ayrshire 0 (0; 0)

East Cambridgeshire 0 (0; 0)

East Devon 194 (187; +7)

East Dunbartonshire 0 (0; 0)

East Hampshire 0 (0; 0)

East Hertfordshire 0 (0; 0)

East Lindsey 68 (23; +45)

East Lothian 0 (0; 0)

East Renfrewshire 0 (0; 0)

East Riding of Yorkshire 0 (0; 0)

East Staffordshire 0 (0; 0)

East Suffolk 0 (0; 0)

Eastbourne 0 (0; 0)

Eastleigh 0 (0; 0)

Edinburgh 162 (153; +9)

Elmbridge 0 (0; 0)

Enfield 0 (0; 0)

Epping Forest 199 (28; +171)

Epsom & Ewell 0 (0; 0)

Erewash 161 (111; +50)

Exeter 0 (0; 0)

Falkirk 92 (79; +13)

Fareham 0 (0; 0)

Fenland 0 (0; 0)

Fermanagh & Omagh 0 (0; 0)

Fife 0 (0; 0)

Flintshire 0 (0; 0)

Folkestone & Hythe 0 (0; 0)

Forest of Dean 0 (0; 0)

Fylde 0 (0; 0)

Gateshead 0 (27; -27)

Gedling 0 (0; 0)

Glasgow 0 (0; 0)

Gloucester 77 (103; -26)

Gosport 0 (0; 0)

Gravesham 65 (74; -9)

Great Yarmouth 0 (0; 0)

Greenwich 0 (0; 0)

Guildford 0 (0; 0)

Gwynedd 0 (0; 0)

Hackney 459 (522; -63)

Halton 0 (270; -270)

Hammersmith & Fulham 352 (306; +46)

Harborough 0 (0; 0)

Haringey 0 (84; -84)

Harlow 0 (0; 0)

Harrow 0 (0; 0)

Hart 0 (0; 0)

Hartlepool 0 (0; 0)

Hastings 0 (0; 0)

Havant 0 (0; 0)

Havering 0 (0; 0)

Herefordshire 0 (0; 0)

Hertsmere 0 (0; 0)

High Peak 0 (0; 0)

Highland 0 (0; 0)

Hillingdon 2,238 (2,681; -443)

Hinckley & Bosworth 0 (0; 0)

Horsham 112 (111; +1)

Hounslow 1,536 (1,836; -300)

Huntingdonshire 0 (0; 0)

Hyndburn 0 (0; 0)

Inverclyde 104 (104; 0)

Ipswich 0 (0; 0)

Isle of Anglesey 0 (0; 0)

Isle of Wight 0 (0; 0)

Isles of Scilly 0 (0; 0)

Islington 566 (457; +109)

Kensington & Chelsea 232 (258; -26)

King’s Lynn & West Norfolk 0 (0; 0)

Kingston upon Hull 242 (305; -63)

Kingston upon Thames 47 (49; -2)

Kirklees 0 (0; 0)

Knowsley 0 (0; 0)

Lambeth 366 (415; -49)

Lancaster 0 (0; 0)

Leeds 437 (454; -17)

Leicester 361 (313; +48)

Lewes 0 (0; 0)

Lewisham 121 (124; -3)

Lichfield 0 (0; 0)

Lincoln 0 (0; 0)

Lisburn & Castlereagh 0 (0; 0)

Liverpool 395 (390; +5)

Luton 0 (97; -97)

Maidstone 0 (0; 0)

Maldon 0 (0; 0)

Malvern Hills 0 (0; 0)

Manchester 1,158 (874; +284)

Mansfield 0 (0; 0)

Medway 0 (0; 0)

Melton 0 (0; 0)

Merthyr Tydfil 0 (0; 0)

Merton 194 (217; -23)

Mid & East Antrim 0 (0; 0)

Mid Devon 0 (0; 0)

Mid Suffolk 0 (0; 0)

Mid Sussex 477 (515; -38)

Mid Ulster 0 (0; 0)

Middlesbrough 0 (0; 0)

Midlothian 0 (0; 0)

Milton Keynes 55 (45; +10)

Mole Valley 0 (0; 0)

Monmouthshire 0 (0; 0)

Moray 0 (0; 0)

Na h-Eileanan Siar 0 (0; 0)

Neath Port Talbot 0 (0; 0)

New Forest 0 (0; 0)

Newark & Sherwood 0 (0; 0)

Newcastle upon Tyne 291 (299; -8)

Newcastle-under-Lyme 0 (0; 0)

Newham 852 (927; -75)

Newport 0 (0; 0)

Newry, Mourne & Down 0 (0; 0)

North Ayrshire 0 (0; 0)

North Devon 0 (0; 0)

North East Derbyshire 0 (0; 0)

North East Lincolnshire 0 (0; 0)

North Hertfordshire 156 (146; +10)

North Kesteven 0 (0; 0)

North Lanarkshire 0 (0; 0)

North Lincolnshire 0 (0; 0)

North Norfolk 0 (0; 0)

North Northamptonshire 0 (0; 0)

North Somerset 65 (43; +22)

North Tyneside 0 (0; 0)

North Warwickshire 0 (0; 0)

North West Leicestershire 0 (0; 0)

North Yorkshire 188 (82; +106)

Northumberland 0 (0; 0)

Norwich 207 (161; +46)

Nottingham 207 (154; +53)

Nuneaton & Bedworth 0 (0; 0)

Oadby & Wigston 0 (0; 0)

Oldham 144 (80; +64)

Orkney Islands 0 (0; 0)

Oxford 168 (198; -30)

Pembrokeshire 0 (0; 0)

Pendle 0 (0; 0)

Perth & Kinross 192 (171; +21)

Peterborough 202 (136; +66)

Plymouth 0 (0; 0)

Portsmouth 73 (96; -23)

Powys 0 (0; 0)

Preston 0 (0; 0)

Reading 207 (257; -50)

Redbridge 211 (232; -21)

Redcar & Cleveland 0 (0; 0)

Redditch 0 (0; 0)

Reigate & Banstead 209 (187; +22)

Renfrewshire 66 (61; +5)

Rhondda Cynon Taf 0 (0; 0)

Ribble Valley 0 (0; 0)

Richmond upon Thames 0 (0; 0)

Rochdale 0 (0; 0)

Rochford 122 (119; +3)

Rossendale 0 (0; 0)

Rother 0 (0; 0)

Rotherham 0 (0; 0)

Rugby 303 (271; +32)

Runnymede 0 (0; 0)

Rushcliffe 0 (0; 0)

Rushmoor 168 (144; +24)

Rutland 0 (0; 0)

Salford 0 (0; 0)

Sandwell 297 (277; +20)

Scottish Borders 0 (0; 0)

Sefton 0 (0; 0)

Sevenoaks 0 (0; 0)

Sheffield 273 (242; +31)

Shetland Islands 0 (0; 0)

Shropshire 0 (0; 0)

Slough 179 (198; -19)

Solihull 253 (211; +42)

Somerset 184 (181; +3)

South Ayrshire 0 (0; 0)

South Cambridgeshire 0 (156; -156)

South Derbyshire 0 (0; 0)

South Gloucestershire 0 (0; 0)

South Hams 0 (0; 0)

South Holland 0 (0; 0)

South Kesteven 0 (0; 0)

South Lanarkshire 90 (86; +4)

South Norfolk 68 (36; +32)

South Oxfordshire 0 (0; 0)

South Ribble 153 (108; +45)

South Staffordshire 89 (66; +23)

South Tyneside 0 (0; 0)

Southampton 92 (103; -11)

Southend-on-Sea 0 (0; 0)

Southwark 431 (507; -76)

Spelthorne 67 (81; -14)

St Albans 73 (51; +22)

St Helens 48 (45; +3)

Stafford 0 (0; 0)

Staffordshire Moorlands 0 (0; 0)

Stevenage 322 (341; -19)

Stirling 0 (0; 0)

Stockport 557 (470; +87)

Stockton-on-Tees 18 (19; -1)

Stoke-on-Trent 224 (145; +79)

Stratford-on-Avon 111 (83; +28)

Stroud 0 (0; 0)

Sunderland 0 (0; 0)

Surrey Heath 107 (96; +11)

Sutton 0 (0; 0)

Swale 0 (0; 0)

Swansea 0 (0; 0)

Swindon 87 (63; +24)

Tameside 0 (0; 0)

Tamworth 232 (165; +67)

Tandridge 0 (0; 0)

Teignbridge 0 (0; 0)

Telford & Wrekin 245 (180; +65)

Tendring 0 (0; 0)

Test Valley 0 (0; 0)

Tewkesbury 0 (0; 0)

Thanet 83 (61; +22)

Three Rivers 0 (0; 0)

Thurrock 0 (0; 0)

Tonbridge & Malling 0 (0; 0)

Torbay 0 (0; 0)

Torfaen 0 (0; 0)

Torridge 0 (0; 0)

Tower Hamlets 0 (319; -319)

Trafford 345 (282; +63)

Tunbridge Wells 0 (0; 0)

Uttlesford 62 (72; -10)

Vale of Glamorgan 0 (0; 0)

Vale of White Horse 0 (0; 0)

Wakefield 211 (266; -55)

Walsall 0 (0; 0)

Waltham Forest 0 (0; 0)

Wandsworth 0 (0; 0)

Warrington 240 (193; +47)

Warwick 365 (168; +197)

Watford 0 (0; 0)

Waverley 0 (0; 0)

Wealden 0 (0; 0)

Welwyn Hatfield 238 (190; +48)

West Berkshire 0 (0; 0)

West Devon 0 (0; 0)

West Dunbartonshire 0 (0; 0)

West Lancashire 0 (0; 0)

West Lindsey 0 (0; 0)

West Lothian 88 (79; +9)

West Northamptonshire 398 (201; +197)

West Oxfordshire 124 (158; -34)

West Suffolk 0 (0; 0)

Westminster 0 (0; 0)

Westmorland & Furness 0 (0; 0)

Wigan 0 (0; 0)

Wiltshire 0 (0; 0)

Winchester 0 (0; 0)

Windsor & Maidenhead 244 (337; -93)

Wirral 39 (60; -21)

Woking 0 (0; 0)

Wokingham 250 (205; +45)

Wolverhampton 279 (227; +52)

Worcester 117 (93; +24)

Worthing 0 (0; 0)

Wrexham 0 (0; 0)

Wychavon 57 (38; +19)

Wyre 0 (0; 0)

Wyre Forest 0 (0; 0)

York 314 (384; -70)

More From GB News